Sizing Chart

All measurements are in inches. When in doubt, size up! Not sure? Contact us before ordering — we're happy to help. 🤠

↔ Swipe to see all measurements

Size Bust Waist Hips Shoulder Arm Length Back Length
XXS 30–32" 26–28" 30–32" 14.5" 21–23" 20"
XS 32–34" 28–30" 34–36" 15" 22.5–23" 23"
S 34–36" 30–32" 38–40" 16" 22.5–23" 23"
M 38–40" 32–34" 40–42" 16.5" 23–24" 24.5"
L 40–42" 34–36" 42–44" 17" 24–25.5" 24.5"
XL 42–44" 36–38" 44–46" 17.5" 25.5–26" 24.5"
XXL 44–46" 38–42" 46–48" 18" 25.5–26" 25.5"
XXXL 46–48" 42–44" 48–50" 18.5" 25.5–26" 26"

How to measure:

Bust — Around the fullest part of your chest, tape parallel to the ground.

Waist — Around your natural waistline, just above your belly button. Stand relaxed!

Hips — Around the fullest part of your hips and seat.

Shoulder — Straight across the back from shoulder edge to shoulder edge.

Arm Length — From the top of your shoulder down to your wrist bone.

Back Length — From the base of your neck down to your natural waist.

🤠 Still not sure? We'd rather you ask before ordering than end up with the wrong size! Get in touch and we'll help you find your perfect fit.